I-TWIST ESINDLELA ESINENKINGA
Uhlolojikelele
Imininingwane Esheshayo
- Indawo Yomsuka:
- I-Hebei, China
- I gama le-brand:
- ss
- Okubalulekile:
- Intambo Yensimbi
- Ukwelashwa kwendawo:
- Kufakwe amagalani
- Uhlobo:
- Ikhoyili Yocingo Oluhlabayo
- Uhlobo lwe-razor:
- I-Razor eyodwa
- umbala:
- mhlophe
I-Traditional Twist Barbed Wire yenza okokuvikeleka okujwayelekile.Njengocingo oluvame kakhulu nolwaziwayo -Traditional Twist Barbed Wire, sinikeza amaphethini amathathu okusonta.Sinikeza ngokuvamile I-Traditional Twist Barbed Wire ewuthayela noma amapende epulasitiki agqinsiwe ezindaweni ezidinga amandla engeziwe okuvimbela ukukhuphuka ngezindleko ezithe xaxa.
I-Traditional Twist Barbed Wire Imininingwane evamile
Ucingo olunameva, Ucingo olunameva, Ucingo olunameva, Ucingo olunameva, Ucingo olunameva, Ucingo olunameva, Ucingo olunameva, Ucingo olunameva, Ucingo olunameva, Ucingo olunameva,
Isilinganiso se-Strand kanye noBarb kwe BWG | Ubude obulinganiselwe ngekhilogremu kuMetha | |||
Isikhala samaBarbs 3" | 4" | 5" | 6" | |
12×12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2×14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13×13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Traditional Twist Wire Barbed Isithombe somkhiqizo
Thumela umlayezo wakho kithi:
Bhala umlayezo wakho lapha futhi usithumelele wona