Ubungcweti obuqinile obusetshenziswa ikholomu yendawo yonke yensimbi engu-h
- Indawo Yomsuka:
- I-Hebei, China
- Ibanga:
- Q235
- Icebo:
- I-Hot Rolled
- Ubukhulu:
- 5-34 mm
- Isicelo:
- Ukwakhiwa Kwezakhiwo
- Ubude:
- 6-12m
- Okujwayelekile:
- I-ASTM
- Ububanzi be-Flange:
- 50-400 mm
- Ubukhulu be-Flange:
- 8mm - 64mm
- Ububanzi Bewebhu:
- 100mm ~ 900mm
- Ubukhulu bewebhu:
- 5-16 mm
- I gama le-brand:
- sjzsunlight
- Inombolo Yemodeli:
- Insimbi ye-H
- Igama:
- Insimbi ye-H
- Isimo:
- H-isiteshi
- Amagama angukhiye:
- I-Hot Rolled Mild Steel Beam
- Okubalulekile:
- Q235/Q235B/Q345/Q345B/SS400
- Uhlobo:
- Ibha ye-H
- Ubuso:
- Okushisiwe Okufakwe Ngamakhandishi
- Ubuchwepheshe:
- I-Hot Rolled Molding
- Impahla:
- I-Beam Steel Structural Iron
- Umbala:
- Isiliva
- Isitifiketi:
- ISO9001
Ubungcweti obuqinile obusetshenziswa ikholomu yendawo yonke yensimbi engu-h
Umkhiqizo | 150 × 150 h ugongolo carbon steel kwesakhiwo h ugongolo steel |
Ukwahlukanisa | I-wide flange H beam (HW)I-Flange H beam (HM)Ugongolo oluncane lwe-flange H (HN) |
Ubuchwepheshe | Igoqiwe elishisayo, igoba elibandayo |
Ukukhiqiza | 1000,000 Mt/Unyaka |
Impahla/ibanga | Q235B, SS400, Q345B, njll |
Usayizi | lUkuphakama:(H): 100-900mmUbubanzi(B): 100-300mmUbukhulu(T1): 6-16mm lUbukhulu(T2): 8-28mm lUbude: 6meters-12meters noma njengemfuneko yekhasimende |
H Ukucaciswa kwe-Beam | |||||
usayizi | w/m | usayizi | w/m | usayizi | w/m |
100*50*5*7 | 9.54 | 250*255*14*14 | 82.2 | 400*400*13*21 | 172 |
100*100*6*8 | 17.2 | 294*200*8*12 | 57.3 | 400*408*21*21 | 197 |
125*60*6*8 | 13.3 | 300*150*6.5*9 | 37.3 | 414*405*18*28 | 233 |
125*125*6.5*9 | 23.8 | 294*302*12*12 | 85 | 440*300*11*18 | 124 |
148*100*6*9 | 21.4 | 300*300*10*15 | 94.5 | 446*199*7*11 | 66.7 |
150*75*5*7 | 14.3 | 300*305*15*15 | 106 | 450*200*9*14 | 76.5 |
150*150*7*10 | 31.9 | 338*351*13*13 | 106 | 482*300*11*15 | 115 |
175*90*5*8 | 18.2 | 340*250*9*14 | 79.7 | 488*300*11*18 | 129 |
175*175*7.5*11 | 40.3 | 344*354*16*16 | 131 | 496*199*9*14 | 79.5 |
194*150*6*9 | 31.2 | 346*174*6*9 | 41.8 | 500*200*10*16 | 89.6 |
198*99*4.5*7 | 18.5 | 350*175*7*11 | 50 | 582*300*12*17 | 137 |
200*100*5.5*8 | 21.7 | 344*348*10*16 | 115 | 588*300*12*20 | 151 |
200*200*8*12 | 50.5 | 350*350*12*19 | 137 | 596*199*10*15 | 95.1 |
200*204*12*12 | 72.28 | 388*402*15*15 | 141 | 600*200*11*17 | 106 |
244*175*7*11 | 44.1 | 390*300*10*16 | 107 | 700*300*13*24 | 185 |
244*252*11*11 | 64.4 | 394*398*11*18 | 147 | 792*300*14*22 | 191 |
248*124*5*8 | 25.8 | 400*150*8*13 | 55.8 | 800*300*14*26 | 210 |
250*125*6*9 | 29.7 | 396*199*7*11 | 56.7 | 900*300*16*28 | 243 |
250*250*9*14 | 72.4 | 400*200*8*13 | 66 |
|
Q1: Ingabe ungumkhiqizi?
A: Yebo, siyifekthri yeminyaka engaphezu kwengama-20 ecaciswe kuma-wire mesh ashiselwe.
Q2: Ithini isikhathi sokukhokha sefekthri yakho?
A: Okuvamile nge-T/T, singakwazi futhi ukwenza i-L/C, i-Western Union.
Q3: Kuthiwani ngesikhathi sokulethwa uma siku-oda kuwe?
A: Ngokuvamile, kuzothatha cishe izinsuku ezingu-25 ngemva kokuthola inkokhelo yakho kusengaphambili.Kuphinde kunqunywe ngenani lakho eliphelele.
Q4: Ingabe uhlinzeka ngesampula yamahhala yokuhlolwa?
IMP: Yebo, singahlinzeka ngesampula kasayizi omncane uma sinayo.
Q5: Ungakwazi yini ukukhiqiza ngokusho kokushona kwethu okukhethekile?
A: Yebo, usayizi owenziwe ngokwezifiso uyatholakala efektri yethu.Singakhiqiza ngokusho kwesampula yakho noma imiklamo.